Restaurant Makeover Updates: Which Restaurants Are Still Open?
89 restaurants 15% not closed 76 closed
Find a restaurant
Season 1 (2005)
— 2 of 12 still open
13 episodes
| Ep. | Restaurant | City | Aired | Status |
|---|---|---|---|---|
| 1 | Rosedale Diner | Toronto, ON | Apr 5, 2005 | Closed |
| 3 | The Grapefruit Moon | Toronto, ON | Apr 19, 2005 | Closed |
| 4 | Silk Road Cafe | Toronto, ON | Apr 26, 2005 | Closed |
| 5 | Babelfish Bistro | Guelph, ON | May 3, 2005 | Closed |
| 6 | Via Oliveto | Toronto, ON | May 10, 2005 | Closed |
| 7 | The Liberty | Toronto, ON | May 17, 2005 | Closed |
| 8 | Full Circle Cafe | Toronto, ON | May 24, 2005 | Closed |
| 9 | Tara Inn | Toronto, ON | May 31, 2005 | Open |
| 10 | Lakes Bar and Grill | Toronto, ON | Jun 7, 2005 | Closed |
| 11 | Pinnacle Restaurant Niagara | Niagara Falls, ON | Jun 14, 2005 | Closed |
| 12 | Oasis Restaurant | Toronto, ON | Jun 21, 2005 | Closed |
| 13 | Human Bean | Cobourg, ON | Jun 28, 2005 | Open |
Season 2 (2005)
— 2 of 13 still open
13 episodes
| Ep. | Restaurant | City | Aired | Status |
|---|---|---|---|---|
| 1 | Innocenti Restaurant | Toronto, ON | Sep 18, 2005 | Closed |
| 2 | Higher Groundz Cafe | Mississauga, ON | Oct 3, 2005 | Closed |
| 3 | College Street Bar | Toronto, ON | Oct 17, 2005 | Closed |
| 4 | Bravi Restaurant | Toronto, ON | Oct 24, 2005 | Closed |
| 5 | Montana Roadhouse | Toronto, ON | Oct 31, 2005 | Closed |
| 6 | The Town Grill | Toronto, ON | Nov 7, 2005 | Closed |
| 7 | First Class Delites | Toronto, ON | Dec 12, 2005 | Open |
| 8 | Old York Bar and Grill | Toronto, ON | Jan 1, 2006 | Closed |
| 9 | Aftermath Cafe | Toronto, ON | Jan 1, 2006 | Closed |
| 10 | High Point Restaurant | Mississauga, ON | Jan 23, 2006 | Closed |
| 11 | Monkey Bar and Grill | Toronto, ON | Jan 30, 2006 | Open |
| 12 | The Empress Restaurant | Toronto, ON | Feb 6, 2006 | Closed |
| 13 | Ossawippi Express Dining Cars | Orillia, ON | Jul 31, 2006 | Closed |
Season 3 (2006)
— 4 of 25 still open
26 episodes
| Ep. | Restaurant | City | Aired | Status |
|---|---|---|---|---|
| 1 | St. Clair Village Cafe | Toronto, ON | Oct 2, 2006 | Closed |
| 2 | Peroni's Pizzeria | Mississauga, ON | Oct 9, 2006 | Closed |
| 3 | Brooklyn's Bar and Grill | Burlington, ON | Oct 16, 2006 | Open |
| 4 | Stoney's Bar & Grill | Toronto, ON | Oct 23, 2006 | Closed |
| 5 | Kokkino Restaurant and Lounge | Toronto, ON | Oct 30, 2006 | Closed |
| 6 | Jeremiah's Bullfrog Cafe | Toronto, ON | Nov 6, 2006 | Closed |
| 7 | Peridot Resto Lounge | Toronto, ON | Nov 13, 2006 | Closed |
| 8 | Cafe Asia | Toronto, ON | Nov 20, 2006 | Closed |
| 9 | Natchos Thai Thai Cafe | Toronto, ON | Nov 27, 2006 | Closed |
| 10 | Saigon Flower Restaurant | Toronto, ON | Dec 4, 2006 | Closed |
| 11 | Side Door Grill | Toronto, ON | Dec 18, 2006 | Closed |
| 12 | Rubicon Grill | Mississauga, ON | Jan 1, 2007 | Closed |
| 13 | The Office Sports Bar and Grill | Toronto, ON | Jan 8, 2007 | Closed |
| 14 | Karma's Cafe | Peterborough, ON | Jan 15, 2007 | Open |
| 15 | PJ O'Brien | Toronto, ON | Jan 22, 2007 | Open |
| 16 | Phil's Original BBQ | Toronto, ON | Jan 29, 2007 | Closed |
| 17 | Lüb Bistro Lounge | Toronto, ON | Feb 5, 2007 | Closed |
| 18 | Casa Mendoza | Toronto, ON | Feb 12, 2007 | Closed |
| 19 | The Boathouse Restaurant | Woodview, ON | Feb 19, 2007 | Closed |
| 20 | Quattro 4 Ragazze | Toronto, ON | Feb 26, 2007 | Closed |
| 21 | Latitude Wine Bar and Grill | Toronto, ON | Mar 5, 2007 | Closed |
| 22 | Reliable Fish & Chips | Toronto, ON | Mar 12, 2007 | Closed |
| 23 | Six Steps | Toronto, ON | Apr 2, 2007 | Closed |
| 25 | Le Cafe Vert | Toronto, ON | Apr 16, 2007 | Closed |
| 26 | Grappa Ristorante | Etobicoke, ON | Apr 23, 2007 | Open |
Season 4 (2007)
— 4 of 26 still open
26 episodes
| Ep. | Restaurant | City | Aired | Status |
|---|---|---|---|---|
| 1 | Cork & Cabbage | Toronto, ON | Oct 1, 2007 | Closed |
| 2 | Dhaba Indian Excellence | Toronto, ON | Oct 8, 2007 | Closed |
| 3 | La Cabana | Toronto, ON | Oct 15, 2007 | Closed |
| 4 | Flame Bar & Grill | Toronto, ON | Oct 22, 2007 | Closed |
| 5 | Bagel World | Toronto, ON | Oct 29, 2007 | Open |
| 6 | The Citizen | Toronto, ON | Nov 5, 2007 | Closed |
| 7 | Waterfall Martini Lounge | Toronto, ON | Nov 12, 2007 | Closed |
| 8 | Calypso Hut | Brampton, ON | Nov 19, 2007 | Open |
| 9 | Bulldog Cafe (Bulldog Coffee) | Toronto, ON | Nov 26, 2007 | Open |
| 10 | The Central | Toronto, ON | Dec 3, 2007 | Closed |
| 11 | The Richmond Rogue | Toronto, ON | Dec 10, 2007 | Closed |
| 12 | Hollingers | Toronto, ON | Dec 17, 2007 | Closed |
| 13 | Golden Flame Restaurant | Richmond Hill, ON | Dec 24, 2007 | Closed |
| 14 | Nook | Toronto, ON | Jan 8, 2008 | Open |
| 15 | Dooney's | Toronto, ON | Mar 31, 2008 | Closed |
| 16 | Hamar Weyne | Toronto, ON | Apr 7, 2008 | Closed |
| 17 | Massimo's (Vinny Massimo's Pizza & Pasta) | Toronto, ON | Apr 14, 2008 | Closed |
| 18 | Il Papagallo | Oakville, ON | Apr 21, 2008 | Closed |
| 19 | The Olive Branch | Toronto, ON | Apr 28, 2008 | Closed |
| 20 | Kensington's | Toronto, ON | May 12, 2008 | Closed |
| 21 | Rifca's Mediterranean Kitchen | Richmond Hill, ON | May 19, 2008 | Closed |
| 22 | Aggie Martin | Brampton, ON | May 26, 2008 | Closed |
| 23 | Konrad Lounge | Toronto, ON | Jun 2, 2008 | Closed |
| 24 | Jonathan's | Woodbridge, ON | Jun 9, 2008 | Closed |
| 25 | Roma Ristorante | Toronto, ON | Jun 16, 2008 | Closed |
| 26 | Hollywood Panini | Richmond Hill, ON | Oct 6, 2008 | Closed |
Season 5 (2008)
— 1 of 13 still open
13 episodes
| Ep. | Restaurant | City | Aired | Status |
|---|---|---|---|---|
| 1 | Cluck, Grunt and Low | Toronto, ON | May 5, 2008 | Closed |
| 2 | A Catered Affair's Cafe | Milton, ON | Oct 13, 2008 | Closed |
| 3 | Tresca Trattoria | Richmond Hill, ON | Oct 20, 2008 | Closed |
| 4 | County Fish and Chips | Mississauga, ON | Oct 27, 2008 | Open |
| 5 | Attilio's 1957 | North York, ON | Nov 3, 2008 | Closed |
| 6 | Church Street Diner | Toronto, ON | Nov 10, 2008 | Closed |
| 7 | Joe Boo's Cookoos | Thornhill, ON | Nov 17, 2008 | Closed |
| 8 | Locavore | Toronto, ON | Nov 24, 2008 | Closed |
| 9 | Earth Indian | North York, ON | Dec 1, 2008 | Closed |
| 10 | De Great Iron Pot | Scarborough, ON | Dec 8, 2008 | Closed |
| 11 | Bacchus Roti | Toronto, ON | Dec 15, 2008 | Closed |
| 12 | Cocina Lucero | Toronto, ON | Jan 7, 2009 | Closed |
| 13 | Bon Vivant | Toronto, ON | Apr 2, 2009 | Closed |
Restaurant Makeover restaurants by state
- Ontario 89
Episode guide
- Season 1 (2005) 13 episodes
- Season 2 (2005) 13 episodes
- Season 3 (2006) 26 episodes
- Season 4 (2007) 26 episodes
- Season 5 (2008) 13 episodes
About Restaurant Makeover
Restaurant Makeover ran on Food Network Canada (2005–2009). Our own records span 91 episodes across 5 seasons (2005–2009) and 89 locations across 1 state. Every status carries its own dated source — nothing here is an undated "closed."
We identify the show by name only and are not affiliated with it.
Season and episode facts on this hub were compiled from public sources including the show's Wikipedia article . Facts only — never its wording.